<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Wholesale Vision &#187; China Wholesale</title>
	<atom:link href="http://www.ecmaimai.com/tag/china-wholesale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecmaimai.com</link>
	<description>China Wholesale Online ! Dig your golden chance from Ecmaimai.com</description>
	<lastBuildDate>Sun, 04 Jul 2010 21:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Good Achievement In Export Is Possible To Keep</title>
		<link>http://www.ecmaimai.com/2010/03/the-good-achievement-in-export-is-possible-to-keep/</link>
		<comments>http://www.ecmaimai.com/2010/03/the-good-achievement-in-export-is-possible-to-keep/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:44:31 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=781</guid>
		<description><![CDATA[The Good Achievement In Export Is Possible To Keep The export and import data of our last December is a big surprise for us, what more, this surprise will go on. The data in January published by China Delivery and Purchase Association shows that the new orders in this January are 53.2% by increasing 0.6%. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/03/the-good-achievement-in-export-is-possible-to-keep/"><strong>The Good Achievement In Export Is Possible To Keep</strong></a></p>
<p>The export and import data of our last December is a big surprise for us, what more, this surprise will go on. The data in January published by China Delivery and Purchase Association shows that the new orders in this January are 53.2% by increasing 0.6%. Some experts think that it’s possible for the economy to recover.</p>
<p>After one year of depressive situation, China foreign trade export and import is recovering now. The value of our export and import last December was 243.03billion dollars by increasing 32.7% when the export was 130.73billion dollars by increasing 17.7% and 15%. This is the first increasing to be the forth position in history.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/03/the-good-achievement-in-export-is-possible-to-keep/ <a href="http://www.maxoffer.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/03/the-good-achievement-in-export-is-possible-to-keep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Zhoushan China International Fishery Fair Will Hope in May</title>
		<link>http://www.ecmaimai.com/2010/02/the-third-zhoushan-china-international-fishery-fair-will-hope-in-may/</link>
		<comments>http://www.ecmaimai.com/2010/02/the-third-zhoushan-china-international-fishery-fair-will-hope-in-may/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:21:38 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=735</guid>
		<description><![CDATA[The Third Zhoushan China International Fishery Fair Will Hope in May The Third Zhoushan China International Fishery Fair, held by Zhoushan government, Zhejiang Commerce Department, China Fishery Association and China Seafood Delivery and Process association with Zhoushan Export Trade economy cooperation department and Zhoushan Sea and Fishery department, will set China Fishery Capital and Seafood [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/02/the-third-zhoushan-china-international-fishery-fair-will-hope-in-may/"><strong>The Third Zhoushan China International Fishery Fair Will Hope in May</strong></a></p>
<p>The Third Zhoushan China International Fishery Fair, held by Zhoushan government, Zhejiang Commerce Department, China Fishery Association and China Seafood Delivery and Process association with Zhoushan Export Trade economy cooperation department and Zhoushan Sea and Fishery</p>
<p>department, will set China Fishery Capital and Seafood Collection as a theme. With Competitive Products, Fashion Products and New Products as its unique characters, it will attract fishing and aquaculture products, seafood process products, fishery equipments and products, ocean transportation and storage, fishery navigation and communication system and fishery and seafood process technology. With an area of 10000-12000 square meters, it will have 350 standard booths as a much bigger scale than the past two times. The leader of the organizing committee said by this fair they would show the characters and brands of fishery and seafood process industry and make Zhoushan as an important collecting and distributing center for products, technology and information of fishery. At the same time, it will also be an international and country platform for the fishery companies, a chance for international cooperation and communication about the developed fishery products and technology.</p>
<p style="text-align: left;"><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/02/the-third-zhoushan-china-international-fishery-fair-will-hope-in-may/ <a href="http://www.ecmaimai.com">China wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/02/the-third-zhoushan-china-international-fishery-fair-will-hope-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Information  Discount Storm comes to Xian</title>
		<link>http://www.ecmaimai.com/2010/01/market-information-discount-storm-comes-to-xian/</link>
		<comments>http://www.ecmaimai.com/2010/01/market-information-discount-storm-comes-to-xian/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:41:49 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=732</guid>
		<description><![CDATA[Market Information  Discount Storm comes to Xian Paris of August begins to accept the new checking order of Europe shopping group; New York of August the shining lights will fulfill the streets; the Tokyo Bank of August the bikini girls will hide in the umbrellas to anoint sun block; the Xian of August the international [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/market-information-discount-storm-comes-to-xian/"><strong>Market Information  Discount Storm comes to Xian</strong></a></p>
<p>Paris of August begins to accept the new checking order of Europe shopping group; New York of August the shining lights will fulfill the streets; the Tokyo Bank of August the bikini girls will hide in the umbrellas to anoint sun block; the Xian of August the international autumn clothes are earlier than expected. It’s a hot weather but the 09 autumn clothes cannot wait, so how to wear?</p>
<p>Night famous actors become the heroine in autumn</p>
<p>No matter it’s <a href="http://www.replicaestore.com">Louis Vuitton</a>, Versace, Ferragamo or FENDI, the heroine for them is the black clothes. The mysterious colors near to deep night or daybreak, such as mysterious black, dark red, dark rink blue, grape purple, pink grey and shadow grey, are favored by the designers of the top brands in this autumn.</p>
<p>Classical elements create early autumn fashion</p>
<p>Although the night famous actors are very particular, they can be satisfied by the simple classical elements. Fit-up, spangle, drape, lace, pearl piece, mini, all of these are fulfilling the whole autumn. The 09 autumn and winter female clothes of Versace seem to be divide into several parts and then fitted up by combination to create moving sense; Louis Vuitton 2009-2010 autumn and winter types have drape silk, hyperbole fittings and the Monogram handbag fitted with spangles which is remarkable in T platform for its rabbit ears fittings to create charming style; Ferragamo use the cool geometry patterns sheath skirt to match with lace knitting shirt and the tight shirt fitted with knitting chiffon.</p>
<p>The metal charming from 14cm</p>
<p>It’s very shocking in height and metal. The new autumn and winter shoes of Versace, Dior and D&amp;G are setting the surprising architect construction as the theme. The shining shoe heel of double color metal light, the thick and 14cm high heel, the excellent craft and the perfect match of the leather and the metal make high heel become the most powerful fashion weapon. Besides, the materials of these high heels are boa skin, shellac, soft leather and shining Lu skin, Using the drape sheepskin sewing design or the laser cutting lattice shellac to create a comfortable change in quality.</p>
<p>Who is the It Bag?</p>
<p>The fashion world can never be lack of Bag, but the fashion world also is lack of a bag type. So the charming of the bag is larger than the clothes. Therefore, 09 international top brands are carefully in the bag designs to search It Bag which can inherit fashion miracle.<br />
FENDI launch Mia handbag series this season, it’s fresh, luxurious and practical, including the fashion Cavalino small horse hair, the soft Agnellocrispe sheepskin and flower silk design. Matched with symbol leather and metal should belt, the unique FENDI double F log fitting is very exquisite and charming; the symbol handbag Reve of Versace this season appear with material, boa fur and soft fur, at the same time, it have inherited the scratching special deal effect. The art director of Louis Vuitton Marc Jacobs has ever named some autumn and winter series as the Girls Wearing Monogram Handbag. And now this bag comes again in this season, so it should be the new It Bag in this season.</p>
<p>Market information</p>
<p>The discount storm comes really to Xian</p>
<p>The reporter saw in Minsheng merchandise many famous female clothes brands had put on discount symbol. And every floor of Baisheng was full of yellow balloons which are written with Big Discount. The female markets in Kaiyuan Mart also were 50% discount all the places. The summer clothes were 50%-70% discount, some even were 30% sold at. Jinying International, Shijijinhua and Zhonghuanyingtai also put on promotions with larger discount scale in July.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/market-information-discount-storm-comes-to-xian/ <a href="http://www.ecmaimai.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/market-information-discount-storm-comes-to-xian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Economy Crisis The Luxury Brand Bally Target Asia Market</title>
		<link>http://www.ecmaimai.com/2010/01/under-economy-crisis-the-luxury-brand-bally-target-asia-market/</link>
		<comments>http://www.ecmaimai.com/2010/01/under-economy-crisis-the-luxury-brand-bally-target-asia-market/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:02:29 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=725</guid>
		<description><![CDATA[Under Economy Crisis The Luxury Brand Bally Target Asia Market Recently numbers of high end brand retailers want to expand Asia market which is affected less by the financial crisis in last year. Now the Swiss brand Bally also joins this line. The popular of the luxuries in Europe and America drops while many Asia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/under-economy-crisis-the-luxury-brand-bally-target-asia-market/"><strong>Under Economy Crisis The Luxury Brand Bally Target Asia Market</strong></a></p>
<p>Recently numbers of high end brand retailers want to expand Asia market which is affected less by the financial crisis in last year. Now the Swiss brand Bally also joins this line.</p>
<p>The popular of the luxuries in Europe and America drops while many Asia economic entities escape from this disaster so they would much like the luxuries.</p>
<p>The new executive of Bally Berndt Hauptkorn claimed that as other retailers Bally would also add the investment in Asia market but he also said they wouldn’t ignore other flagship markets.</p>
<p>“Our position is Luxury Company and this is a very important point for us. Although Asia market is very important for us we won’t miss the importance of the Europe and other flagship markets in global world with a depressive economy situation, not as other companies just set China market as the main target. Our movement is a action for a long-term investor.” Hauptkorn said when he was interviewed in Singapore.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/under-economy-crisis-the-luxury-brand-bally-target-asia-market/<a href="http://www.ecmaimai.com"> china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/under-economy-crisis-the-luxury-brand-bally-target-asia-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Media Claimed China Was Planning To Do Anti-dumping Research To America Car Tycoon</title>
		<link>http://www.ecmaimai.com/2010/01/england-media-claimed-china-was-planning-to-do-anti-dumping-research-to-america-car-tycoon/</link>
		<comments>http://www.ecmaimai.com/2010/01/england-media-claimed-china-was-planning-to-do-anti-dumping-research-to-america-car-tycoon/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:45:20 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=722</guid>
		<description><![CDATA[England Media Claimed China Was Planning To Do Anti-dumping Research To America Car Tycoon According to the news from Reuters news agency, the chairman of America Car Trade Policy Association Steve Collins said in October 28 that China had told to America that it would do a trade research in a project, which would add [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/england-media-claimed-china-was-planning-to-do-anti-dumping-research-to-america-car-tycoon/"><strong>England Media Claimed China Was Planning To Do Anti-dumping Research To America Car Tycoon</strong></a></p>
<p>According to the news from Reuters news agency, the chairman of America Car Trade Policy Association Steve Collins said in October 28 that China had told to America that it would do a trade research in a project, which would add some tariff to Kreisler, Ford, Common cars or sports and functional cars SUV.</p>
<p>Steve Collins said to Reuters, “this week China will offer some files about the above arresting to America government. However the files have been translated. Therefore, we’re not convenient to discuss this thing. ” he predicted that the three car merchants of America were exporting 9000pieces of cars to China.</p>
<p>Reuters reported that at present Luo Jiaui, the manager of commerce department of America, Heke, the representative of trade and Tom Vilsack, the manager of agriculture department were talking about this now. Their goal is to solve the trade barrier between these two countries.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/england-media-claimed-china-was-planning-to-do-anti-dumping-research-to-america-car-tycoon/ <a href="http://www.ecmaimai.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/england-media-claimed-china-was-planning-to-do-anti-dumping-research-to-america-car-tycoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conflict Between China And America: Who Is The Beneficiary？</title>
		<link>http://www.ecmaimai.com/2010/01/the-conflict-between-china-and-america-who-is-the-beneficiary%ef%bc%9f/</link>
		<comments>http://www.ecmaimai.com/2010/01/the-conflict-between-china-and-america-who-is-the-beneficiary%ef%bc%9f/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:26:59 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=718</guid>
		<description><![CDATA[The Conflict Between China And America: Who Is The Beneficiary？ Ikenson thought the beneficiary shouldn’t be the manufacturers in America who were pursuing the biggest profit, therefore, if they transfer the production base in China to Brazil, Mexico or other developing countries they would have to pay more money. Besides, the beneficiary also won’t be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/the-conflict-between-china-and-america-who-is-the-beneficiary%ef%bc%9f/"><strong>The Conflict Between China And America: Who Is The Beneficiary？</strong></a></p>
<p>Ikenson thought the beneficiary shouldn’t be the manufacturers in America who were pursuing the biggest profit, therefore, if they transfer the production base in China to Brazil, Mexico or other developing countries they would have to pay more money.</p>
<p>Besides, the beneficiary also won’t be the worker in America manufacture industry, for they can’t expect the production movement move back to amerce, at the same time, the payment and the work time won’t be increased for this. What’s more, the job chances also won’t be more in America.  The consumers in america also won’t be the beneficiary one, for they will have to pay more money.</p>
<p>Ikenson also thought America president Obama was the only beneficiary for he had dealt with the argument of worker association and some manufacturers who requested to protect America local products. Then he will gather the policy capital which has promised to give back to worker association. “He hopes to contract with China in trade to fulfill the wish of the worker association.” Ikenson said in emaimai.com actually Obama wouldn’t be a free trade supporter or a key person in trade protectionism.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/the-conflict-between-china-and-america-who-is-the-beneficiary%ef%bc%9f/ <a href="http://www.ecmaimai.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/the-conflict-between-china-and-america-who-is-the-beneficiary%ef%bc%9f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Of The Volume And The Price Of Guangdong Color TV Export Raise</title>
		<link>http://www.ecmaimai.com/2010/01/both-of-the-volume-and-the-price-of-guangdong-color-tv-export-raise/</link>
		<comments>http://www.ecmaimai.com/2010/01/both-of-the-volume-and-the-price-of-guangdong-color-tv-export-raise/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:23:11 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=715</guid>
		<description><![CDATA[Both Of The Volume And The Price Of Guangdong Color TV Export Raise Yesterday the reporter from martsexpress.com knew from customs that in the past seasons this year Guangdong had exported 16.49million sets of TV and got 2.33billion dollars, by increasing 3.9% in volume and 6.4% in value. It takes about 45.2% of the whole [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/both-of-the-volume-and-the-price-of-guangdong-color-tv-export-raise/"><strong>Both Of The Volume And The Price Of Guangdong Color TV Export Raise</strong></a></p>
<p>Yesterday the reporter from martsexpress.com knew from customs that in the past seasons this year Guangdong had exported 16.49million sets of TV and got 2.33billion dollars, by increasing 3.9% in volume and 6.4% in value. It takes about 45.2% of the whole export volume of TV in our country.</p>
<p>According to the introduction of customs we can know several characters of Guangdong TV export: one, the way is processing trade way; two, the export to America and Hong Kong increases but the export to European Union is dropping; three, foreign investment companies take the main position in export, and the private enterprises increase rapidly in export. In the past three seasons the volume and value of Guangdong export increase, moreover, the export volume in September also created the new highest record.</p>
<p>At present, China is the biggest TV production and export country in the world, but Guangdong, as the biggest province in TV export of our country, met winter in color TV export since last November. However, now it begins to recover from it since this March.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/both-of-the-volume-and-the-price-of-guangdong-color-tv-export-raise/ <a href="http://www.ecmaimai.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/both-of-the-volume-and-the-price-of-guangdong-color-tv-export-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Situation About Coal Of Our Country In September, 2009</title>
		<link>http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/</link>
		<comments>http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:14:50 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=711</guid>
		<description><![CDATA[Export Situation About Coal Of Our Country In September, 2009 The data published by customs headquarter in martsexpress.com shows that in September China exported 2.02million tons of coals, which dropped by 2.9% than the 2.08million tons at the same time of last year? This dropping scale is the lowest since this year, for the average [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/"><strong>Export Situation About Coal Of Our Country In September, 2009</strong></a></p>
<p>The data published by customs headquarter in martsexpress.com shows that in September China exported 2.02million tons of coals, which dropped by 2.9% than the 2.08million tons at the same time of last year? This dropping scale is the lowest since this year, for the average falling scale before this month is always more than 50%. Compared with the export volume in different months we can see the coal export volume has increased for four months. After the record of 1.14million tons of June as the lowest point it begins to increase. It’s analyzed that the high use scale of coal in North Earth may be the main reason and the recovery of global economy also does some affection.</p>
<p>However, from the gathered data we can know the coal export volume of China in January to September is 16.85million tons, by dropping 53 than last time. although the import data of coal in September the import hasn’t come out, the import data in the past eight month still show that it has been 73.83million tons, by increasing 1.6times to 59million tons.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/ <a href="http://www.ecmaimai.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inputting Goods From Wholesale Markets, Internet Merchants Make The Products Lose Its Character</title>
		<link>http://www.ecmaimai.com/2010/01/inputting-goods-from-wholesale-markets-internet-merchants-make-the-products-lose-its-character/</link>
		<comments>http://www.ecmaimai.com/2010/01/inputting-goods-from-wholesale-markets-internet-merchants-make-the-products-lose-its-character/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:45:36 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=707</guid>
		<description><![CDATA[Inputting Goods From Wholesale Markets, Internet Merchants Make The Products Lose Its Character The popular goods in wholesale markets will flood to anywhere. Let’s make a imagination that if these goods are everywhere, why people come hard to shop in you online shop? At least the solid cash is better than that in you online [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/inputting-goods-from-wholesale-markets-internet-merchants-make-the-products-lose-its-character/"><strong>Inputting Goods From Wholesale Markets, Internet Merchants Make The Products Lose Its Character</strong></a></p>
<p>The popular goods in wholesale markets will flood to anywhere. Let’s make a imagination that if these goods are everywhere, why people come hard to shop in you online shop? At least the solid cash is better than that in you online shop. Therefore, the popular goods in the streets won’t be too hot in your online shop except you are top level source or advantage in price.</p>
<p>The fashion trend in internet is quick than that in fact. Therefore, the mainland goods from wholesale market will be outdated in internet. It’s possible that you input some mainland goods from wholesale markets and put them on shelves then some guest come and say, “what? This is the clothes that i see in the street! They have sold it for a long time now you just begin to sell? Are you outdated?” therefore, the fashion rate in the internet is much faster than that in solid shops, you have to shift to one or two earlier seasons.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/inputting-goods-from-wholesale-markets-internet-merchants-make-the-products-lose-its-character/ <a href="http://www.ecmaimai.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/inputting-goods-from-wholesale-markets-internet-merchants-make-the-products-lose-its-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trade Volume Between China And England Reduces, China Argue England To Widen The Limitation In Technology Export</title>
		<link>http://www.ecmaimai.com/2010/01/the-trade-volume-between-china-and-england-reduces-china-argue-england-to-widen-the-limitation-in-technology-export/</link>
		<comments>http://www.ecmaimai.com/2010/01/the-trade-volume-between-china-and-england-reduces-china-argue-england-to-widen-the-limitation-in-technology-export/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:23:18 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=703</guid>
		<description><![CDATA[The Trade Volume Between China And England Reduces, China Argue England To Widen The Limitation In Technology Export “The problem is not what China can buy but What England can sell.” The Minister-Counselor in China agency in England said in emaimai.com that under the situation that China and England reduced trade volume he requested England [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/the-trade-volume-between-china-and-england-reduces-china-argue-england-to-widen-the-limitation-in-technology-export/"><strong>The Trade Volume Between China And England Reduces, China Argue England To Widen The Limitation In Technology Export</strong></a></p>
<p>“The problem is not what China can buy but What England can sell.” The Minister-Counselor in China agency in England said in emaimai.com that under the situation that China and England reduced trade volume he requested England should lower down the limitation to China technology export to help economy between these two countries develop healthily.</p>
<p>Early time in last year when the Prime minister of England Brand visited China, he had confirmed with China president Wen Jiabao that the trade volume between these two countries would increase 50% from 40billion dollars to 60billion year by 2010. Zhang Lirong thought such a goal need the fighting from both sides; especially offer more platforms to middle and small enterprises to cooperate with each other; related organization should automatically go to China to introduce England investment environment not just wait Chinese enterprises to come; offer more convenience in visa and setting branch banks for Chinese cooperation banks. At present, England is the biggest investment country for China from Europe Union, the third trade partner for China. There is much potential for China and England to develop in Trade and investment area.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/the-trade-volume-between-china-and-england-reduces-china-argue-england-to-widen-the-limitation-in-technology-export/  <a href="http://www.ecmaimai.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/the-trade-volume-between-china-and-england-reduces-china-argue-england-to-widen-the-limitation-in-technology-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
