<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Wholesale Vision &#187; Information</title>
	<atom:link href="http://www.ecmaimai.com/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecmaimai.com</link>
	<description>China Wholesale Online ! Dig your golden chance from Ecmaimai.com</description>
	<lastBuildDate>Sun, 04 Jul 2010 21:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China Steel Enterprises How To Go Through Trade Friction</title>
		<link>http://www.ecmaimai.com/2010/03/china-steel-enterprises-how-to-go-through-trade-friction/</link>
		<comments>http://www.ecmaimai.com/2010/03/china-steel-enterprises-how-to-go-through-trade-friction/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:45:18 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[wholesale china]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=795</guid>
		<description><![CDATA[China Steel Enterprises How To Go Through Trade Friction Trade judgment always come to China steel industry, such as seamless pipe, oil pipe, drill pipe, steel grating and steel laminates. More and more steel products become the target and China steel industry has become the disaster area. Since the anti-dumping and countervailing duties lawsuit from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/03/china-steel-enterprises-how-to-go-through-trade-friction/"><strong>China Steel Enterprises How To Go Through Trade Friction</strong></a></p>
<p>Trade judgment always come to China steel industry, such as seamless pipe, oil pipe, drill pipe, steel grating and steel laminates. More and more steel products become the target and China steel industry has become the disaster area.</p>
<p>Since the anti-dumping and countervailing duties lawsuit from America to China oil pipe in August. The volume has been 2.7billion dollars and is the biggest case in anti-dumping and countervailing between China and America. From the beginning of 2008 to the first season of 2009, there are 200 china steel enterprises involved in it.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/03/china-steel-enterprises-how-to-go-through-trade-friction/ <a href="http://www.maxoffer.com">wholesale china</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/03/china-steel-enterprises-how-to-go-through-trade-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Situation About Coal Of Our Country In September, 2009</title>
		<link>http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/</link>
		<comments>http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:14:50 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=711</guid>
		<description><![CDATA[Export Situation About Coal Of Our Country In September, 2009 The data published by customs headquarter in martsexpress.com shows that in September China exported 2.02million tons of coals, which dropped by 2.9% than the 2.08million tons at the same time of last year? This dropping scale is the lowest since this year, for the average [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/"><strong>Export Situation About Coal Of Our Country In September, 2009</strong></a></p>
<p>The data published by customs headquarter in martsexpress.com shows that in September China exported 2.02million tons of coals, which dropped by 2.9% than the 2.08million tons at the same time of last year? This dropping scale is the lowest since this year, for the average falling scale before this month is always more than 50%. Compared with the export volume in different months we can see the coal export volume has increased for four months. After the record of 1.14million tons of June as the lowest point it begins to increase. It’s analyzed that the high use scale of coal in North Earth may be the main reason and the recovery of global economy also does some affection.</p>
<p>However, from the gathered data we can know the coal export volume of China in January to September is 16.85million tons, by dropping 53 than last time. although the import data of coal in September the import hasn’t come out, the import data in the past eight month still show that it has been 73.83million tons, by increasing 1.6times to 59million tons.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/ <a href="http://www.ecmaimai.com">china wholesale</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2010/01/export-situation-about-coal-of-our-country-in-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Food Wholesale Collecting And Distributing Center In The World Occurred Fire Disaster</title>
		<link>http://www.ecmaimai.com/2009/09/the-biggest-food-wholesale-collecting-and-distributing-center-in-the-world-occurred-fire-disaster/</link>
		<comments>http://www.ecmaimai.com/2009/09/the-biggest-food-wholesale-collecting-and-distributing-center-in-the-world-occurred-fire-disaster/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:45:23 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[chi]]></category>
		<category><![CDATA[China Wholesale]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=450</guid>
		<description><![CDATA[The Biggest Food Wholesale Collecting And Distributing Center In The World Occurred Fire Disaster The biggest food wholesale collecting and distributing center in Europe or even the world, MARCUS G LANGSETH super food wholesale market store, which located nearby France Paris, occurred fired disaster in 15 morning. It’s reported by France media that on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ecmaimai.com/2009/09/the-biggest-food-wholesale-collecting-and-distributing-center-in-the-world-occurred-fire-disaster/"><strong>The Biggest Food Wholesale Collecting And Distributing Center In The World Occurred Fire Disaster</strong></a></p>
<p>The biggest food wholesale collecting and distributing center in Europe or even the world, MARCUS G LANGSETH super food wholesale market store, which located nearby France Paris, occurred fired disaster in 15 morning.</p>
<p>It’s reported by France media that on the morning 2:30 of day 15, some storage racks in the MARCUS G LANGSETH market store suddenly got fire. And then it kept expanding to reach a Stevedoring company nearby, the fire area reaches to 2700 square meters.<br />
The firemen got to the place quickly after the alarm. However, the gas bombs put in the store increase the difficulty of putting off the fire. Finally after fighting for three hours, the firemen succeeded by using three big water guns.</p>
<p><span style="color: #888888;"><em>trackback:http://www.ecmaimai.com/2009/09/the-biggest-food-wholesale-collecting-and-distributing-center-in-the-world-occurred-fire-disaster/ <em><em><a href="../">china wholesale vision</a></em></em></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2009/09/the-biggest-food-wholesale-collecting-and-distributing-center-in-the-world-occurred-fire-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Automobile Decoration Market Situation</title>
		<link>http://www.ecmaimai.com/2009/09/china-automobile-decoration-market-situation/</link>
		<comments>http://www.ecmaimai.com/2009/09/china-automobile-decoration-market-situation/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:49:41 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[China Automobile Decoration Market Situation]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=441</guid>
		<description><![CDATA[China Automobile Decoration Market Situation At present, the country automobile decorations are mainly divided into three kinds: inner decoration, outside decoration and professional decoration (also named Modified pieces of automotive supplies). The decoration productive clients are mainly gathering in Zhejiang (Ruian, Wenzhou) and Guangzhou (Shunde). The products in Zhejiang are handcraft fittings, such as cushions, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.martsexpress.com/2009/09/china-automobile-decoration-market-situation/"><strong>China Automobile Decoration Market Situation</strong></a></p>
<p>At present, the country automobile decorations are mainly divided into three kinds: inner decoration, outside decoration and professional decoration (also named Modified pieces of automotive supplies). The decoration productive clients are mainly gathering in Zhejiang (Ruian, Wenzhou) and Guangzhou (Shunde). The products in Zhejiang are handcraft fittings, such as cushions, which in the market now are mostly from this district. The local factory will process OEM and then sell. The factories in Guangdong Shunde are producing outside fittings, including protection plates, wheel caps, Tailpipes and footboard. Most of the factories are doing both export and home market with a big volume. Other fittings manufacturers in other districts of our country: the factories in north east are producing cushions which are flax and Australia wool. Those in Fujian province focus on automobile carpet. In fact, every kind of automobile fittings has different level and quality. The more different the price is, the more different the quality is.  Some products even have serious quality problem of Automotive Environmental Index. Because the owners of the cars are the first time to get touch with these products so they cannot know exactly how much they are. Besides, the automobile decoration market has no unified price setting, the control right is handled by the merchants so it’s very common to see the merchants decide prices as they like.</p>
<p><span style="color: #888888;"><em>trackback:http://www.martsexpress.com/2009/09/china-automobile-decoration-market-situation/ <a href="http://www.martsexpress.com/">Wholesale China</a> MartsExpress.com</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2009/09/china-automobile-decoration-market-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About FPR</title>
		<link>http://www.ecmaimai.com/2009/09/about-fpr/</link>
		<comments>http://www.ecmaimai.com/2009/09/about-fpr/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:52:44 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=435</guid>
		<description><![CDATA[About FPR Free-Press-Release.com (short for FPR), a press release distribution service, has been found since 2001 to help small, medium or large sized enterprises optimize their online marketing strategies. FPR is a matching service &#8212; bringing authors, publishers and social media together. The Writers and Authors are able to post your articles to be featured [...]]]></description>
			<content:encoded><![CDATA[<p><span style="margin-left: 0px;">About  FPR</span></p>
<p><span style="margin-left: 0px;"><br />
</span></p>
<p>Free-Press-Release.com (short for FPR), a press release  distribution service, has been found since 2001 to help small, medium or large  sized enterprises optimize their online marketing strategies. FPR is a matching  service &#8212; bringing authors, publishers and social media together. The Writers  and Authors are able to post your articles to be featured within this site.</p>
<p>Our searchable database of hundreds of thousands of quality  fresh articles can be distributed to news engines, search engines and social  bookmarking services immediately!</p>
<p><a name="benefits"></a></p>
<p><span style="margin-left: 0px;">FPR  Benefits</span></p>
<ul>
<li>Increase Your Online Visibility in search engines like Google  and Yahoo!</li>
<li>Added social bookmarking tools to get more exposure</li>
<li>Approved in real-time, if your press release accords with the  Editorial Policy</li>
<li>It will indirectly bring traffic to your website, and also to  enhance the link popularity</li>
<li>Build up the brand image. It can improve the quality image and  market competition</li>
<li>Easily to communicate with your customer</li>
<li>Make you easy contact your potential customers online</li>
<li>Preferential policy and free credits &amp; points</li>
<li>More humanized services</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2009/09/about-fpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruitian Solid Industry Will Build The NO.1 Brand Clothes Wholesale Center In Changsha</title>
		<link>http://www.ecmaimai.com/2009/08/ruitian-solid-industry-will-build-the-no-1-brand-clothes-wholesale-center-in-changsha/</link>
		<comments>http://www.ecmaimai.com/2009/08/ruitian-solid-industry-will-build-the-no-1-brand-clothes-wholesale-center-in-changsha/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:00:27 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Ruitian Solid Industry Will Build The NO.1 Brand Clothes Wholesale Center In Changsha]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=391</guid>
		<description><![CDATA[Ruitian Solid Industry Will Build The NO.1 Brand Clothes Wholesale Center In Changsha Guangzhou clothes city opens in international commerce square Shanghe in June 13, since when there are a lot of clothes merchant from Hunan province coming to make deals. Setting a target of being the NO.1 brand clothes wholesale center in Changsha, Guangzhou [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.martsexpress.com/2009/08/ruitian-solid-industry-will-build-the-no1-brand-clothes-wholesale-center-in-changsha/"><strong>Ruitian Solid Industry Will Build The NO.1 Brand Clothes Wholesale Center In Changsha</strong></a></p>
<p>Guangzhou clothes city opens in international commerce square Shanghe in June 13, since when there are a lot of clothes merchant from Hunan province coming to make deals. Setting a target of being the NO.1 brand clothes wholesale center in Changsha, Guangzhou clothes city investigated by Ruitian enterprise tycoon, will locate in the key position of Gaoqiao commerce circle which is one of the four Chinese big markets. It will become one beautiful view of the revolution of 2009 Changsha clothes professional wholesale market and attract a lot of clients, give new power for the economy of the Yuhua district or even Changsha, and show a new model of the new generation of the professional market.</p>
<p style="text-align: center;"><img class="aligncenter" title="shanghe-international-piazza-wholesale-china-martsexpress.com" src="http://www.martsexpress.com/martsexpress.com/wp-content/uploads/2009/08/shanghe-international-piazza-wholesale-china-martsexpresscom.jpg" alt="shanghe-international-piazza-wholesale-china-martsexpress.com" width="480" height="330" /></p>
<p style="text-align: center;"><a href="http://www.martsexpress.com/">Wholesale China</a> MartsExpress.com</p>
<p>Guangzhou clothes city are planning to create the biggest and strongest clothes commerce wholesale center of the middle-high level in middle southern to change the before situation of Hunan, in which there is little clothes tycoon brands. What’s more , it will bring plenty convenience for the clothes merchants, release the trouble of going far away to Guangzhou wholesale clothes just for the brands clothes. It provides a chance for the merchants without need to go out of the town and can buy their favorite brands and styles.</p>
<p><span style="color: #888888;"><em>trackback:http://www.martsexpress.com/2009/08/ruitian-solid-industry-will-build-the-no1-brand-clothes-wholesale-center-in-changsha/ <a href="http://www.martsexpress.com/">Wholesale China</a> MartsExpress.com</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2009/08/ruitian-solid-industry-will-build-the-no-1-brand-clothes-wholesale-center-in-changsha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finacial Crisis Global: Use Money In Electrification</title>
		<link>http://www.ecmaimai.com/2009/08/finacial-crisis-global-use-money-in-electrification/</link>
		<comments>http://www.ecmaimai.com/2009/08/finacial-crisis-global-use-money-in-electrification/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:50:35 +0000</pubDate>
		<dc:creator>Wholesale</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Finacial Crisis Global: Use Money In Electrification]]></category>

		<guid isPermaLink="false">http://www.ecmaimai.com/?p=367</guid>
		<description><![CDATA[Finacial Crisis Global: Use Money In Electrification “In such depressing market time, it’s a good chance for the youths to go back to the universities.” The manager of Enrollment and employment centers of Swiss IMD says this and he is not the only one to say this. The data showed in the GMAC of MBA [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.martsexpress.com/2009/08/finacial-crisis-global-use-money-in-electrification/"><strong>Finacial Crisis Global: Use Money In Electrification</strong></a></p>
<p>“In such depressing market time, it’s a good chance for the youths to go back to the universities.” The manager of Enrollment and employment centers of Swiss IMD says this and he is not the only one to say this. The data showed in the GMAC of MBA tells that number of applicants for MBA in 2008 is increasing rapidly, and 77% are for commerce school.</p>
<p style="text-align: center;"><img class="aligncenter" title="finacial-crisis-wholesale-china-martsexpress.com" src="http://www.martsexpress.com/martsexpress.com/wp-content/uploads/2009/08/finacial-crisis-wholesale-china-martsexpresscom.jpg" alt="finacial-crisis-wholesale-china-martsexpress.com" width="300" height="305" /></p>
<p style="text-align: center;"><a href="http://www.martsexpress.com/">Wholesale China</a> MartsExpress.com</p>
<p>More consumers are spending money in buying books. Take the book building in Beijing for an example, under the depressing consuming situation, its sale volume during spring festival increased by 20% compared with that in the same period.  And the books about economy and management are the hottest, such as Thinking as An Economist has sold out 2000 in five days, and the Government Food is 800 in five days. Just like many people’s sayings, electrification in economy crisis will lower down the chance cost, for spending money in electrification is better than waiting in worry.</p>
<p><span style="color: #888888;"><em>trackback:http://www.martsexpress.com/2009/08/finacial-crisis-global-use-money-in-electrification/ <a href="http://www.martsexpress.com/">Wholesale China</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecmaimai.com/2009/08/finacial-crisis-global-use-money-in-electrification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
